UK News
- New president will spearhead IMechE`s skills campaign
- Academy aims to halt the decline in engineering students
- UK manufacturers `need to move to high-value products`
WORLD News
- WEG invests $50m in Indian motor plant
- `Disruptive` technology could spawn a new generation of electronic motors
- Haydon buys Kerk Motion Products
TECHNOLOGY News
- Folded-belt actuator challenges ballscrews
- Solid-state enclosure cooling is `world?s first`
- Neurobiology inspires eye-catching beacons
PRODUCT News
FEATURES
SPONSORS
LATEST ISSUE
Print page
Email page


Email page


Circulation Analysis
THE table below gives a breakdown of who reads Drives & Controls magazine. Click HERE to download as an Adobe Reader PDF document.
| CIRCULATION ANALYSIS - Breakdown by number of copies | ||
| Company Size | 1 - 49 | 9,304 |
| 50 - 99 | 2,250 | |
| 100 - 199 | 2,654 | |
| 200 - 499 | 2,656 | |
| 500+ | 3,136 | |
| TOTAL | 20,000 | |
|
Job Function |
Design | 9,400 |
| General/Corporate Management | 4,658 | |
| Production | 2,473 | |
| Research & Development | 1,164 | |
| Purchasing | 661 | |
| Sales and Marketing | 692 | |
| Education | 448 | |
| Consultant | 594 | |
| TOTAL | 20,000 | |
|
Main Activity |
Mining / Oil / Refining | 360 |
| Water / Gas / Electricity Supply | 584 | |
| Manufacture of Metals / Wire | 835 | |
| Chemical / Pharmaceutical | 836 | |
| Glass / Cement / Quarrying | 962 | |
| Production of Man Made Fibre | 90 | |
| Machine Tools | 1040 | |
| Mechanical Handling Robotics | 1088 | |
| Food / Drink / Tobacco Machinery | 834 | |
| Vehicles / Aerospace Manufacture | 1058 | |
| Packaging / Bottling Machinery | 687 | |
| Data Processing Machinery | 102 | |
| Printing / Paper Making Machinery | 566 | |
| Domestic Appliances | 121 | |
| Electrical / Electronic Manufacture | 5104 | |
| Food / Drink / Tobacco Processing | 602 | |
| Plastics / Textiles / Rubber | 930 | |
| Printing / Paper / Packaging | 601 | |
| Footwear / Clothing | 40 | |
| Installation / Construction | 632 | |
| Distributor / Wholesale | 1196 | |
| Transport | 180 | |
| Consultant Engineers | 977 | |
| Health / Education | 372 | |
| Civil Service / Armed Service | 203 | |
| TOTAL | 20,000 | |
|
Geography |
East Anglia | 810 |
| East Midlands | 2,264 | |
| London | 502 | |
| Midlands | 3,386 | |
| North West | 2,324 | |
| Northern Ireland | 149 | |
| Northern | 776 | |
| South East | 4,631 | |
| South West | 1,733 | |
| Scotland | 727 | |
| Wales | 842 | |
| Yorkshire | 1,768 | |
| Other United Kingdom | 10 | |
| Overseas | 78 | |
| TOTAL | 20,000 | |
|
Readership by Product Interest |
Mechanical | 17,266 |
| Electrical | 17,564 | |
| Control | 19,242 | |
| Hydraulic | 3,044 | |
| Pneumatic | 4,068 | |
| TOTAL | 61,184 | |
- ©Copyright 2007 DFA Media
- Home
- |
- Sitemap
- |
- Privacy Policy
- |
- This site is Property of DFA Media Ltd






